<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>experience@imaginea</title>
	<atom:link href="http://blog.pramatiservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imaginea.com</link>
	<description>Technical Weblog from Imaginea Engineers</description>
	<pubDate>Mon, 28 Jun 2010 06:32:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>viewing dynamic methods grails</title>
		<link>http://blog.imaginea.com/viewing-dynamic-methods-grails/</link>
		<comments>http://blog.imaginea.com/viewing-dynamic-methods-grails/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:32:00 +0000</pubDate>
		<dc:creator>Apurba Nath</dc:creator>
		
		<category><![CDATA[groovy]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=76</guid>
		<description><![CDATA[Grails reminds me of those Anton Chekov stories I used to enjoy. A lot of fun, but tough to remember the plethora of characters introduced at different parts of the story, in the case of grails, it is methods added via meta-programming. Each of these methods add an important functionality, but it is tough to [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/viewing-dynamic-methods-grails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Technology 3.0</title>
		<link>http://blog.imaginea.com/financial-technology-30-%e2%80%93-beyond-boundaries/</link>
		<comments>http://blog.imaginea.com/financial-technology-30-%e2%80%93-beyond-boundaries/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:31:14 +0000</pubDate>
		<dc:creator>sairamv</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[SaaS Engineering]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[financial solutions]]></category>

		<category><![CDATA[trading platforms]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=77</guid>
		<description><![CDATA[ 

Advent of cloud computing, virtualization, mobility and social computing paradigms have enabled newer definitions for the entire financial technology space.FT 3.0 is all about reaching the unreached. It is more about being inclusive and leveraging the un-tapped lower strata of the pyramid which is more dynamic in both consumption and spending.
Existing financial solutions across [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/financial-technology-30-%e2%80%93-beyond-boundaries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML5 - World Wide Web Revolution</title>
		<link>http://blog.imaginea.com/html5-world-wide-web-revolution/</link>
		<comments>http://blog.imaginea.com/html5-world-wide-web-revolution/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:02:22 +0000</pubDate>
		<dc:creator>kaniska</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=75</guid>
		<description><![CDATA[Chorme and Droids opening up the floodgate of amazing possibilities that will capture the imagination of the Netizens !
Welcome to a new World  free from &#8216;Desktop Vendor Lock-In&#8217; and &#8216;Internet Monopoly&#8217; !
A new Revolution had begun when Web started being treated as Platform by Facebook, Zoho , Netflix, Google, LinkedIn, SaleForce, Tumblr, Jigsaw and [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/html5-world-wide-web-revolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Imaginea?</title>
		<link>http://blog.imaginea.com/why-imaginea/</link>
		<comments>http://blog.imaginea.com/why-imaginea/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:09:14 +0000</pubDate>
		<dc:creator>reddyraja</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=74</guid>
		<description><![CDATA[Ok, why should start-ups choose Imaginea for their venture?
A start-up requires innovation. Innovation by nature deals with uncertainty. The uncertainty is about the feasibility or practicability of the new technology and is a function of its reception in the marketplace. Innovators proceed to build systems under great uncertainty when technologies and markets are co-evolving.
This uncertainty [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/why-imaginea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>grails yui datatable template</title>
		<link>http://blog.imaginea.com/grails-yui-datatable-template/</link>
		<comments>http://blog.imaginea.com/grails-yui-datatable-template/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:35:51 +0000</pubDate>
		<dc:creator>Apurba Nath</dc:creator>
		
		<category><![CDATA[UI]]></category>

		<category><![CDATA[grails]]></category>

		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=72</guid>
		<description><![CDATA[A blog article about writing a grails template for YUI data table. ]]></description>
		<wfw:commentRss>http://blog.imaginea.com/grails-yui-datatable-template/feed/</wfw:commentRss>
		</item>
		<item>
		<title>seam performance tips</title>
		<link>http://blog.imaginea.com/seam-performance-tips/</link>
		<comments>http://blog.imaginea.com/seam-performance-tips/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:58:18 +0000</pubDate>
		<dc:creator>Apurba Nath</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=71</guid>
		<description><![CDATA[Some tips on using jboss seam with EL, some handy tools and some code links for custom components]]></description>
		<wfw:commentRss>http://blog.imaginea.com/seam-performance-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gov2.0 - Better Governance using the cloud @reduced costs</title>
		<link>http://blog.imaginea.com/gov20-better-governance-using-the-cloud-reduced-costs/</link>
		<comments>http://blog.imaginea.com/gov20-better-governance-using-the-cloud-reduced-costs/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:12:53 +0000</pubDate>
		<dc:creator>sairamv</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=69</guid>
		<description><![CDATA[Being at the technology forefront we at Imaginea felt our superior cloud  engineering capabilities can help us be the answer provider for many a  challenge that gov2.0 initiatives face. I happened to read this paper :  http://www.brookings.edu/papers/2010/0407_cloud_computing_west.aspx and  felt interested to see some of these statistics.

The      [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/gov20-better-governance-using-the-cloud-reduced-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Industries and Cloud Services- Trends and Innovations</title>
		<link>http://blog.imaginea.com/financial-industries-and-cloud-services-trends-and-innovations/</link>
		<comments>http://blog.imaginea.com/financial-industries-and-cloud-services-trends-and-innovations/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:08:20 +0000</pubDate>
		<dc:creator>sairamv</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[BFSI]]></category>

		<category><![CDATA[Financial services]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=67</guid>
		<description><![CDATA[ 
Financial industry has been through tough path post 2008 recession. It went through gigantic turmoil, and its on a restructuring phase. One of the foremost industries to adopt Information technology is Financial sector. Although most companies are adopting to Cloud at a faster pace, the financial sector remained an exception. Selling cloud computing to [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/financial-industries-and-cloud-services-trends-and-innovations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting up Svn Repository over apache2 easy and quick:</title>
		<link>http://blog.imaginea.com/svn/</link>
		<comments>http://blog.imaginea.com/svn/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:59:03 +0000</pubDate>
		<dc:creator>Nirvikar</dc:creator>
		
		<category><![CDATA[QA]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=66</guid>
		<description><![CDATA[Step1&#62;Downloading and Installing Svn modules and dependencies :
Download the most recent distribution tarball from the below mentioned URL :
http://subversion.tigris.org/servlets/ProjectDocumentList?folderID=260&#38;expandFolder=74 
Subversion depends on a number of third party tools and libraries.The Subversion has a package containing the minimal prerequisite libraries (Apache Portable Runtime, serf,neon,sqlite-amalgamation and Zlib) called the &#8220;dependency package&#8221; tarball or zipfile.


You can simply unpack [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/svn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud musings!</title>
		<link>http://blog.imaginea.com/cloud-musings/</link>
		<comments>http://blog.imaginea.com/cloud-musings/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:08 +0000</pubDate>
		<dc:creator>reddyraja</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=64</guid>
		<description><![CDATA[ Suddenly, everyone is looking for fuel efficient cars. That is what is happening with IT resources as well. Cloud is enabling that to happen in a very rapid and scalable manner. Over the last decade, there has been a real push to look at IT services from the service centric point of view. Businesses [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/cloud-musings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
