<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>experience@imaginea</title>
	<atom:link href="http://blog.imaginea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imaginea.com</link>
	<description>Technical Weblog from Imaginea Engineers</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Introducing hadoop in 20 pages.</title>
		<link>http://blog.imaginea.com/hadoop-a-short-guide/</link>
		<comments>http://blog.imaginea.com/hadoop-a-short-guide/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:45:30 +0000</pubDate>
		<dc:creator>Prashant Sharma</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hadoop serialization. Tutorial]]></category>
		<category><![CDATA[Map-reduce]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=103</guid>
		<description><![CDATA[We have been working with hadoop for the last couple of years Patches, but we still find it tough to get other people in our company started on it. I came up with this blog as a starting point and was kinda popular internally, so am moving it here now. Introducing hadoop in 20 pages [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/hadoop-a-short-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A brief introduction to R.</title>
		<link>http://blog.imaginea.com/a-brief-introduction-to-r/</link>
		<comments>http://blog.imaginea.com/a-brief-introduction-to-r/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:26:38 +0000</pubDate>
		<dc:creator>Prashant Sharma</dc:creator>
				<category><![CDATA[Data Engineering]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=99</guid>
		<description><![CDATA[First course. To begin with download a dataset and load it into R. Lets take a dataset from datamarket.com. For example compensations per hour of Manufacturing Sector. To load the above downloaded CSV into R call the &#8216;read.csv&#8217; function as follows. &#62; compensation = read.csv("compensationperhour.csv",header=TRUE, + sep=";",quote="\"",dec=".",fill=TRUE) you can check if the above data is [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/a-brief-introduction-to-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing by intuition</title>
		<link>http://blog.imaginea.com/designing-by-intuition/</link>
		<comments>http://blog.imaginea.com/designing-by-intuition/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:35:27 +0000</pubDate>
		<dc:creator>Rahim</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=98</guid>
		<description><![CDATA[Designing by intuition Sometime during winter last year, I moved to a used cold shell apartment. I had to fit a new geyser in my bathroom. The most obvious place to fit the geyser was close to the ceiling near the water line outlets. The old apartment bathroom had broken plasters and other traces of [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/designing-by-intuition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Facebook: Time of Your Life</title>
		<link>http://blog.imaginea.com/new-facebook/</link>
		<comments>http://blog.imaginea.com/new-facebook/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:59:45 +0000</pubDate>
		<dc:creator>Anand Nair</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=97</guid>
		<description><![CDATA[The wait is over. Mark Zukerberg unveiled a host of new updates to Facebook at the F8 Conference. Just after Google’s attempts to shake up the social network scene a bit with the uber sexy G+, there was a widespread speculation among the tech community on Facebook’s ability to react and survive. But it looks [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/new-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gui for mongodb</title>
		<link>http://blog.imaginea.com/mviewer/</link>
		<comments>http://blog.imaginea.com/mviewer/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:40:38 +0000</pubDate>
		<dc:creator>Apurba Nath</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[mongo]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=92</guid>
		<description><![CDATA[We have been using mongodb for few of our projects for the last few years. One of the things we have missed a lot is a gui for doing some of the routine things, try a query, look at some of the data, a few collections and the other usual fun stuff. Though there are [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/mviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript reverse engineering</title>
		<link>http://blog.imaginea.com/fireflow/</link>
		<comments>http://blog.imaginea.com/fireflow/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:36:28 +0000</pubDate>
		<dc:creator>Apurba Nath</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[trace]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=95</guid>
		<description><![CDATA[One of the things that I miss in js is a simple trace utility that will show me all the functions executed for a particular flow. I solved my problem with this simple firebug extension &#8220;fireflow&#8221;, hope it will help you too. It can be installed from xpi location You can also download the xpi [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/fireflow/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>testing a evolving codebase</title>
		<link>http://blog.imaginea.com/testing-a-evolving-codebase/</link>
		<comments>http://blog.imaginea.com/testing-a-evolving-codebase/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:26:26 +0000</pubDate>
		<dc:creator>Apurba Nath</dc:creator>
				<category><![CDATA[QA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Selenium]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=94</guid>
		<description><![CDATA[We are all fans of automated testing. In our adoption of this principle over the last three years using selenium, we have come across a few pertinent challenges and a few ways to get around them. This blog narrates some of these experiences, starting with the challenges and then our solutions. Problems Common Steps Every [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/testing-a-evolving-codebase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Event Delegation and Custom Events in JavaScript Using JQuery &amp; Prototype.js</title>
		<link>http://blog.imaginea.com/implementing-event-delegation-and-custom-events-in-javascript-using-jquery-prototypejs/</link>
		<comments>http://blog.imaginea.com/implementing-event-delegation-and-custom-events-in-javascript-using-jquery-prototypejs/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:40:40 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[Custom Events]]></category>
		<category><![CDATA[Event Delegation]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Prototype.js]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=87</guid>
		<description><![CDATA[Events play a very vital role in developing a dynamic UI. Events are generated as a response to an User Action  or to state changes in the Event source. An Event source is the one which notifies that the user has done some action . An Event Listener is the one which waits for notification from [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/implementing-event-delegation-and-custom-events-in-javascript-using-jquery-prototypejs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kill by name</title>
		<link>http://blog.imaginea.com/kill-by-name/</link>
		<comments>http://blog.imaginea.com/kill-by-name/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 07:07:14 +0000</pubDate>
		<dc:creator>Apurba Nath</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=91</guid>
		<description><![CDATA[on *nix at times I miss a &#8220;kill by name &#8221; utilitly, my life mostly involves running a java task, which takes a bit too long and then I want to terminate it. Here is a simple Kill by name implementation killByName() { args=(&#8220;$@&#8221;) processLine=`ps -ef &#124;grep ${args[0]} &#124;grep ${args[1]}` processToKill=`echo $processLine &#124;awk &#8216;{print $2}&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/kill-by-name/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Closures in JavaScript</title>
		<link>http://blog.imaginea.com/closures-in-javascript/</link>
		<comments>http://blog.imaginea.com/closures-in-javascript/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 10:05:56 +0000</pubDate>
		<dc:creator>Kartik Reddy</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[closure]]></category>

		<guid isPermaLink="false">http://blog.imaginea.com/?p=86</guid>
		<description><![CDATA[I often find that all the great goodies that JavaScript comes with literally leaves me groping for equivalent luxury in other programming languages. One such super cool concept is that of &#8216;closure&#8217;. So, what&#8217;s a closure? The term closure has several meanings depending on the context it&#8217;s being used in. In computer science, in simplest [...]]]></description>
		<wfw:commentRss>http://blog.imaginea.com/closures-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

